+ uname -n
webui
+ uptime
 09:15am  up 5 days 18:42,  2 users,  load average: 1.58, 0.59, 0.24
+ ps axf
  PID TTY      STAT   TIME COMMAND
    2 ?        S      0:00 [kthreadd]
    3 ?        S      0:00  \_ [ksoftirqd/0]
    5 ?        S<     0:00  \_ [kworker/0:0H]
    7 ?        S      0:40  \_ [rcu_sched]
    8 ?        S      0:50  \_ [rcuos/0]
    9 ?        S      0:00  \_ [rcu_bh]
   10 ?        S      0:00  \_ [rcuob/0]
   11 ?        S      0:00  \_ [migration/0]
   12 ?        S      0:02  \_ [watchdog/0]
   13 ?        S<     0:00  \_ [khelper]
   14 ?        S      0:00  \_ [kdevtmpfs]
   15 ?        S<     0:00  \_ [netns]
   16 ?        S      0:00  \_ [khungtaskd]
   17 ?        S<     0:00  \_ [writeback]
   18 ?        SN     0:00  \_ [ksmd]
   19 ?        SN     0:02  \_ [khugepaged]
   20 ?        S<     0:00  \_ [crypto]
   21 ?        S<     0:00  \_ [kintegrityd]
   22 ?        S<     0:00  \_ [bioset]
   23 ?        S<     0:00  \_ [kblockd]
   24 ?        S<     0:00  \_ [ata_sff]
   26 ?        S      0:03  \_ [kswapd0]
   27 ?        S      0:00  \_ [fsnotify_mark]
   34 ?        S<     0:00  \_ [kthrotld]
   35 ?        S<     0:00  \_ [kpsmoused]
   36 ?        S<     0:00  \_ [ipv6_addrconf]
   38 ?        S<     0:00  \_ [deferwq]
   83 ?        S      0:00  \_ [kauditd]
  165 ?        S      0:00  \_ [khubd]
  172 ?        S      0:00  \_ [scsi_eh_0]
  173 ?        S<     0:00  \_ [scsi_tmf_0]
  174 ?        S      0:00  \_ [scsi_eh_1]
  177 ?        S<     0:00  \_ [scsi_tmf_1]
  189 ?        S<     0:00  \_ [bioset]
  202 ?        S<     0:00  \_ [btrfs-worker]
  204 ?        S<     0:00  \_ [btrfs-worker-hi]
  205 ?        S<     0:00  \_ [btrfs-delalloc]
  206 ?        S<     0:00  \_ [btrfs-flush_del]
  207 ?        S<     0:00  \_ [btrfs-cache]
  208 ?        S<     0:00  \_ [btrfs-submit]
  209 ?        S<     0:00  \_ [btrfs-fixup]
  210 ?        S<     0:00  \_ [btrfs-endio]
  211 ?        S<     0:00  \_ [btrfs-endio-met]
  212 ?        S<     0:00  \_ [btrfs-endio-met]
  213 ?        S<     0:00  \_ [btrfs-endio-rai]
  214 ?        S<     0:00  \_ [btrfs-rmw]
  215 ?        S<     0:00  \_ [btrfs-endio-wri]
  216 ?        S<     0:00  \_ [btrfs-freespace]
  217 ?        S<     0:00  \_ [btrfs-delayed-m]
  218 ?        S<     0:00  \_ [btrfs-readahead]
  219 ?        S<     0:00  \_ [btrfs-qgroup-re]
  220 ?        S<     0:00  \_ [btrfs-extent-re]
  221 ?        S      0:00  \_ [btrfs-cleaner]
  222 ?        S      0:36  \_ [btrfs-transacti]
  355 ?        S      0:00  \_ [vballoon]
  356 ?        S<     0:00  \_ [ttm_swap]
 2481 ?        S<     0:00  \_ [kworker/0:1H]
 2486 ?        S<     0:00  \_ [rpciod]
 2487 ?        S<     0:00  \_ [nfsiod]
 2490 ?        S      0:00  \_ [lockd]
20052 ?        S<     0:03  \_ [kworker/u3:2]
20647 ?        S<     0:03  \_ [kworker/u3:1]
 4065 ?        S      0:00  \_ [kworker/u2:0]
 6573 ?        S      0:00  \_ [kworker/0:1]
 9644 ?        S      0:00  \_ [kworker/u2:1]
 9668 ?        S      0:00  \_ [kworker/0:0]
10101 ?        S      0:00  \_ [kworker/u2:2]
10102 ?        S      0:00  \_ [kworker/u2:3]
10103 ?        S      0:00  \_ [kworker/u2:4]
10392 ?        S      0:00  \_ [kworker/u2:5]
10393 ?        S      0:00  \_ [kworker/u2:6]
10426 ?        S      0:00  \_ [kworker/0:2]
10477 ?        S      0:00  \_ [kworker/u2:7]
    1 ?        Ss     0:17 /usr/lib/systemd/systemd --switched-root --system --deserialize 17
  305 ?        Ss     4:38 /usr/lib/systemd/systemd-journald
  318 ?        Ss     0:11 /sbin/dmeventd
  320 ?        Ss     0:00 /sbin/lvmetad
  332 ?        Ss     0:00 /usr/lib/systemd/systemd-udevd
  378 ?        Ss     0:10 /bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation
  383 ?        SLs    0:00 /usr/lib/wicked/bin/wickedd-auto4 --systemd --foreground
  384 ?        SLs    0:00 /usr/lib/wicked/bin/wickedd-dhcp4 --systemd --foreground
  385 ?        SLs    0:00 /usr/lib/wicked/bin/wickedd-dhcp6 --systemd --foreground
  386 ?        Ss     0:02 /usr/lib/systemd/systemd-logind
  388 tty1     Ss+    0:00 /sbin/agetty --noclear tty1 linux
  390 ?        SLs    0:00 /usr/sbin/wickedd --systemd --foreground
  391 ?        SLs    0:00 /usr/sbin/wickedd-nanny --systemd --foreground
  822 ?        Ss     0:01 /usr/sbin/cron -n
  833 ?        Ss     0:00 /usr/lib/systemd/systemd --user
  834 ?        S      0:00  \_ (sd-pam)
 1914 ?        Ss     0:00 sshd: vagrant [priv]
 1918 ?        S      0:00  \_ sshd: vagrant
 1916 ?        Ss     0:00 sshd: vagrant [priv]
 1919 ?        S      0:10  \_ sshd: vagrant
 1921 ?        Ss     0:00 sshd: vagrant [priv]
 1973 ?        S      0:57  \_ sshd: vagrant
 2479 ?        Ss     0:00 /sbin/rpcbind -w -f
 2480 ?        Ss     0:00 /usr/sbin/rpc.statd --no-notify
 5807 ?        Ss     2:26 bindfs --perms=u=rwX:g=rwXD:o=rwXD --user=vagrant --group=users /vagrant /vagrant
32279 ?        Ssl    0:23 puma 2.11.3 (ssl://0.0.0.0:7630?cert=/etc/hawk/hawk.key&key=/etc/hawk/hawk.pem) [hawk]
32325 ?        Sl    21:51  \_ puma: cluster worker 0: 32279 [hawk]
32327 ?        Sl     2:48  \_ puma: cluster worker 1: 32279 [hawk]
10164 ?        Sl     0:00      \_ puma: cluster worker 1: 32279 [hawk]
10168 ?        S      0:00          \_ /bin/sh /usr/sbin/hb_report -f 2014-05-26 09:14 -t 2015-05-27 09:14 -Z /srv/www/hawk/tmp/explorer/hb_report-hawk-2014-05-26_09:14-2015-05-27_09:14
10270 ?        S      0:00              \_ /bin/sh /usr/sbin/hb_report -f 2014-05-26 09:14 -t 2015-05-27 09:14 -Z /srv/www/hawk/tmp/explorer/hb_report-hawk-2014-05-26_09:14-2015-05-27_09:14
10289 ?        S      0:00                  \_ /bin/sh /usr/sbin/hb_report -f 2014-05-26 09:14 -t 2015-05-27 09:14 -Z /srv/www/hawk/tmp/explorer/hb_report-hawk-2014-05-26_09:14-2015-05-27_09:14
10296 ?        S      0:00                  |   \_ /bin/sh /usr/sbin/hb_report __slave
10975 ?        S      0:00                  |       \_ /bin/sh /usr/sbin/hb_report __slave
10977 ?        D      0:00                  |       |   \_ /usr/sbin/corosync -v
10976 ?        S      0:00                  |       \_ /bin/sh /usr/sbin/hb_report __slave
10981 ?        R      0:00                  |       |   \_ ps axf
10982 ?        R      0:00                  |       \_ ps -ef
10983 ?        S      0:00                  |       \_ grep -qs [c]rmd
10290 ?        S      0:00                  \_ /bin/sh /usr/sbin/hb_report -f 2014-05-26 09:14 -t 2015-05-27 09:14 -Z /srv/www/hawk/tmp/explorer/hb_report-hawk-2014-05-26_09:14-2015-05-27_09:14
10297 ?        S      0:00                      \_ tar xf -
32321 ?        Ssl   55:45 corosync
32335 ?        Ss     0:22 /usr/sbin/pacemakerd -f
32339 ?        Ss     7:32  \_ /usr/lib64/pacemaker/cib
32340 ?        Ss     0:19  \_ /usr/lib64/pacemaker/stonithd
32341 ?        Ss     0:19  \_ /usr/lib64/pacemaker/lrmd
32342 ?        Ss     0:21  \_ /usr/lib64/pacemaker/attrd
32343 ?        Ss     0:29  \_ /usr/lib64/pacemaker/pengine
32344 ?        Ss     1:01  \_ /usr/lib64/pacemaker/crmd
  323 ?        Ss     0:19 /usr/sbin/ntpd -p /var/run/ntp/ntpd.pid -4 -g -u ntp:ntp -c /etc/ntp.conf
  367 ?        Ss     0:00 /usr/sbin/sshd -D
 4429 ?        Ss     0:00  \_ sshd: vagrant [priv]
 4431 ?        S      0:00  |   \_ sshd: vagrant@pts/0
 4432 pts/0    Ss+    0:00  |       \_ -bash
 1617 ?        Ss     0:00  \_ sshd: vagrant [priv]
 1619 ?        S      0:00      \_ sshd: vagrant@pts/1
 1620 pts/1    Ss+    0:00          \_ -bash
 4788 ?        Ssl    0:17 puma 2.11.3 (tcp://0.0.0.0:3000) [hawk]
 4792 ?        Sl    16:57  \_ puma: cluster worker 0: 4788 [hawk]
 4794 ?        Sl     1:05  \_ puma: cluster worker 1: 4788 [hawk]
+ ps auxw
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.3  43328  3148 ?        Ss   May21   0:17 /usr/lib/systemd/systemd --switched-root --system --deserialize 17
root         2  0.0  0.0      0     0 ?        S    May21   0:00 [kthreadd]
root         3  0.0  0.0      0     0 ?        S    May21   0:00 [ksoftirqd/0]
root         5  0.0  0.0      0     0 ?        S<   May21   0:00 [kworker/0:0H]
root         7  0.0  0.0      0     0 ?        S    May21   0:40 [rcu_sched]
root         8  0.0  0.0      0     0 ?        S    May21   0:50 [rcuos/0]
root         9  0.0  0.0      0     0 ?        S    May21   0:00 [rcu_bh]
root        10  0.0  0.0      0     0 ?        S    May21   0:00 [rcuob/0]
root        11  0.0  0.0      0     0 ?        S    May21   0:00 [migration/0]
root        12  0.0  0.0      0     0 ?        S    May21   0:02 [watchdog/0]
root        13  0.0  0.0      0     0 ?        S<   May21   0:00 [khelper]
root        14  0.0  0.0      0     0 ?        S    May21   0:00 [kdevtmpfs]
root        15  0.0  0.0      0     0 ?        S<   May21   0:00 [netns]
root        16  0.0  0.0      0     0 ?        S    May21   0:00 [khungtaskd]
root        17  0.0  0.0      0     0 ?        S<   May21   0:00 [writeback]
root        18  0.0  0.0      0     0 ?        SN   May21   0:00 [ksmd]
root        19  0.0  0.0      0     0 ?        SN   May21   0:02 [khugepaged]
root        20  0.0  0.0      0     0 ?        S<   May21   0:00 [crypto]
root        21  0.0  0.0      0     0 ?        S<   May21   0:00 [kintegrityd]
root        22  0.0  0.0      0     0 ?        S<   May21   0:00 [bioset]
root        23  0.0  0.0      0     0 ?        S<   May21   0:00 [kblockd]
root        24  0.0  0.0      0     0 ?        S<   May21   0:00 [ata_sff]
root        26  0.0  0.0      0     0 ?        S    May21   0:03 [kswapd0]
root        27  0.0  0.0      0     0 ?        S    May21   0:00 [fsnotify_mark]
root        34  0.0  0.0      0     0 ?        S<   May21   0:00 [kthrotld]
root        35  0.0  0.0      0     0 ?        S<   May21   0:00 [kpsmoused]
root        36  0.0  0.0      0     0 ?        S<   May21   0:00 [ipv6_addrconf]
root        38  0.0  0.0      0     0 ?        S<   May21   0:00 [deferwq]
root        83  0.0  0.0      0     0 ?        S    May21   0:00 [kauditd]
root       165  0.0  0.0      0     0 ?        S    May21   0:00 [khubd]
root       172  0.0  0.0      0     0 ?        S    May21   0:00 [scsi_eh_0]
root       173  0.0  0.0      0     0 ?        S<   May21   0:00 [scsi_tmf_0]
root       174  0.0  0.0      0     0 ?        S    May21   0:00 [scsi_eh_1]
root       177  0.0  0.0      0     0 ?        S<   May21   0:00 [scsi_tmf_1]
root       189  0.0  0.0      0     0 ?        S<   May21   0:00 [bioset]
root       202  0.0  0.0      0     0 ?        S<   May21   0:00 [btrfs-worker]
root       204  0.0  0.0      0     0 ?        S<   May21   0:00 [btrfs-worker-hi]
root       205  0.0  0.0      0     0 ?        S<   May21   0:00 [btrfs-delalloc]
root       206  0.0  0.0      0     0 ?        S<   May21   0:00 [btrfs-flush_del]
root       207  0.0  0.0      0     0 ?        S<   May21   0:00 [btrfs-cache]
root       208  0.0  0.0      0     0 ?        S<   May21   0:00 [btrfs-submit]
root       209  0.0  0.0      0     0 ?        S<   May21   0:00 [btrfs-fixup]
root       210  0.0  0.0      0     0 ?        S<   May21   0:00 [btrfs-endio]
root       211  0.0  0.0      0     0 ?        S<   May21   0:00 [btrfs-endio-met]
root       212  0.0  0.0      0     0 ?        S<   May21   0:00 [btrfs-endio-met]
root       213  0.0  0.0      0     0 ?        S<   May21   0:00 [btrfs-endio-rai]
root       214  0.0  0.0      0     0 ?        S<   May21   0:00 [btrfs-rmw]
root       215  0.0  0.0      0     0 ?        S<   May21   0:00 [btrfs-endio-wri]
root       216  0.0  0.0      0     0 ?        S<   May21   0:00 [btrfs-freespace]
root       217  0.0  0.0      0     0 ?        S<   May21   0:00 [btrfs-delayed-m]
root       218  0.0  0.0      0     0 ?        S<   May21   0:00 [btrfs-readahead]
root       219  0.0  0.0      0     0 ?        S<   May21   0:00 [btrfs-qgroup-re]
root       220  0.0  0.0      0     0 ?        S<   May21   0:00 [btrfs-extent-re]
root       221  0.0  0.0      0     0 ?        S    May21   0:00 [btrfs-cleaner]
root       222  0.0  0.0      0     0 ?        S    May21   0:36 [btrfs-transacti]
root       305  0.0  0.1 265172  1572 ?        Ss   May21   4:38 /usr/lib/systemd/systemd-journald
root       318  0.0  0.1  19648  1288 ?        Ss   May21   0:11 /sbin/dmeventd
root       320  0.0  0.0  17588     4 ?        Ss   May21   0:00 /sbin/lvmetad
ntp        323  0.0  0.1  31592  1732 ?        Ss   May21   0:19 /usr/sbin/ntpd -p /var/run/ntp/ntpd.pid -4 -g -u ntp:ntp -c /etc/ntp.conf
root       332  0.0  0.1  38972  1728 ?        Ss   May21   0:00 /usr/lib/systemd/systemd-udevd
root       355  0.0  0.0      0     0 ?        S    May21   0:00 [vballoon]
root       356  0.0  0.0      0     0 ?        S<   May21   0:00 [ttm_swap]
root       367  0.0  0.1  53212  1688 ?        Ss   May21   0:00 /usr/sbin/sshd -D
message+   378  0.0  0.3  44312  3112 ?        Ss   May21   0:10 /bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation
root       383  0.0  0.1  29284  1680 ?        SLs  May21   0:00 /usr/lib/wicked/bin/wickedd-auto4 --systemd --foreground
root       384  0.0  0.1  29356  1976 ?        SLs  May21   0:00 /usr/lib/wicked/bin/wickedd-dhcp4 --systemd --foreground
root       385  0.0  0.1  29376  1668 ?        SLs  May21   0:00 /usr/lib/wicked/bin/wickedd-dhcp6 --systemd --foreground
root       386  0.0  0.1  28332  1928 ?        Ss   May21   0:02 /usr/lib/systemd/systemd-logind
root       388  0.0  0.1  12652  1420 tty1     Ss+  May21   0:00 /sbin/agetty --noclear tty1 linux
root       390  0.0  0.2  29424  2104 ?        SLs  May21   0:00 /usr/sbin/wickedd --systemd --foreground
root       391  0.0  0.1  28812  1368 ?        SLs  May21   0:00 /usr/sbin/wickedd-nanny --systemd --foreground
root       822  0.0  0.1  27048  1816 ?        Ss   May21   0:01 /usr/sbin/cron -n
vagrant    833  0.0  0.1  42060  1836 ?        Ss   May21   0:00 /usr/lib/systemd/systemd --user
vagrant    834  0.0  0.0  60608    68 ?        S    May21   0:00 (sd-pam)
root      1617  0.0  0.1  87256  1784 ?        Ss   May22   0:00 sshd: vagrant [priv]
vagrant   1619  0.0  0.1  87256  1176 ?        S    May22   0:00 sshd: vagrant@pts/1
vagrant   1620  0.0  0.2  23440  2556 pts/1    Ss+  May22   0:00 -bash
root      1914  0.0  0.1  85184  1692 ?        Ss   May21   0:00 sshd: vagrant [priv]
root      1916  0.0  0.1  85184  1864 ?        Ss   May21   0:00 sshd: vagrant [priv]
vagrant   1918  0.0  0.0  85184   940 ?        S    May21   0:00 sshd: vagrant
vagrant   1919  0.0  0.1  86856  1616 ?        S    May21   0:10 sshd: vagrant
root      1921  0.0  0.1  85184  1868 ?        Ss   May21   0:00 sshd: vagrant [priv]
vagrant   1973  0.0  0.1  85464  1588 ?        S    May21   0:57 sshd: vagrant
rpc       2479  0.0  0.1  44924  1636 ?        Ss   May21   0:00 /sbin/rpcbind -w -f
statd     2480  0.0  0.1  35820  1456 ?        Ss   May21   0:00 /usr/sbin/rpc.statd --no-notify
root      2481  0.0  0.0      0     0 ?        S<   May21   0:00 [kworker/0:1H]
root      2486  0.0  0.0      0     0 ?        S<   May21   0:00 [rpciod]
root      2487  0.0  0.0      0     0 ?        S<   May21   0:00 [nfsiod]
root      2490  0.0  0.0      0     0 ?        S    May21   0:00 [lockd]
root      4065  0.0  0.0      0     0 ?        S    06:42   0:00 [kworker/u2:0]
root      4429  0.0  0.1  87256  1716 ?        Ss   May22   0:00 sshd: vagrant [priv]
vagrant   4431  0.0  0.1  87256  1040 ?        S    May22   0:00 sshd: vagrant@pts/0
vagrant   4432  0.0  0.2  23552  2348 pts/0    Ss+  May22   0:00 -bash
vagrant   4788  0.0  1.0  71040 10552 ?        Ssl  May22   0:17 puma 2.11.3 (tcp://0.0.0.0:3000) [hawk]
vagrant   4792  0.2 15.9 793548 162524 ?       Sl   May22  16:57 puma: cluster worker 0: 4788 [hawk]
vagrant   4794  0.0 10.8 826456 110552 ?       Sl   May22   1:05 puma: cluster worker 1: 4788 [hawk]
root      5807  0.0  0.1  19788  1284 ?        Ss   May21   2:26 bindfs --perms=u=rwX:g=rwXD:o=rwXD --user=vagrant --group=users /vagrant /vagrant
root      6573  0.0  0.0      0     0 ?        S    07:45   0:00 [kworker/0:1]
root      9644  0.0  0.0      0     0 ?        S    09:00   0:00 [kworker/u2:1]
root      9668  0.0  0.0      0     0 ?        S    09:00   0:00 [kworker/0:0]
root     10101  0.0  0.0      0     0 ?        S    09:13   0:00 [kworker/u2:2]
root     10102  0.1  0.0      0     0 ?        S    09:13   0:00 [kworker/u2:3]
root     10103  0.1  0.0      0     0 ?        S    09:13   0:00 [kworker/u2:4]
haclust+ 10164  0.0 10.7 750460 109160 ?       Sl   09:14   0:00 puma: cluster worker 1: 32279 [hawk]
root     10168  0.0  0.3  20744  3396 ?        S    09:14   0:00 /bin/sh /usr/sbin/hb_report -f 2014-05-26 09:14 -t 2015-05-27 09:14 -Z /srv/www/hawk/tmp/explorer/hb_report-hawk-2014-05-26_09:14-2015-05-27_09:14
root     10270  0.0  0.2  20744  2156 ?        S    09:14   0:00 /bin/sh /usr/sbin/hb_report -f 2014-05-26 09:14 -t 2015-05-27 09:14 -Z /srv/www/hawk/tmp/explorer/hb_report-hawk-2014-05-26_09:14-2015-05-27_09:14
root     10289  0.0  0.2  20744  2220 ?        S    09:14   0:00 /bin/sh /usr/sbin/hb_report -f 2014-05-26 09:14 -t 2015-05-27 09:14 -Z /srv/www/hawk/tmp/explorer/hb_report-hawk-2014-05-26_09:14-2015-05-27_09:14
root     10290  0.0  0.2  20744  2600 ?        S    09:14   0:00 /bin/sh /usr/sbin/hb_report -f 2014-05-26 09:14 -t 2015-05-27 09:14 -Z /srv/www/hawk/tmp/explorer/hb_report-hawk-2014-05-26_09:14-2015-05-27_09:14
root     10296  0.0  0.3  20744  3460 ?        S    09:14   0:00 /bin/sh /usr/sbin/hb_report __slave
root     10297  0.0  0.0  17612  1012 ?        S    09:14   0:00 tar xf -
root     10392  0.0  0.0      0     0 ?        S    09:14   0:00 [kworker/u2:5]
root     10393  0.2  0.0      0     0 ?        S    09:14   0:00 [kworker/u2:6]
root     10426  0.0  0.0      0     0 ?        S    09:15   0:00 [kworker/0:2]
root     10477  0.0  0.0      0     0 ?        S    09:15   0:00 [kworker/u2:7]
root     10975  0.0  0.2  20744  2184 ?        S    09:15   0:00 /bin/sh /usr/sbin/hb_report __slave
root     10976  0.0  0.2  20748  2732 ?        S    09:15   0:00 /bin/sh /usr/sbin/hb_report __slave
root     10977  0.0  1.0  46504 10728 ?        R    09:15   0:00 /usr/sbin/corosync -v
root     10984  0.0  0.2  31348  2836 ?        R    09:15   0:00 ps auxw
root     20052  0.0  0.0      0     0 ?        S<   May21   0:03 [kworker/u3:2]
root     20647  0.0  0.0      0     0 ?        S<   May21   0:03 [kworker/u3:1]
haclust+ 32279  0.0  1.0  71148 10488 ?        Ssl  May21   0:23 puma 2.11.3 (ssl://0.0.0.0:7630?cert=/etc/hawk/hawk.key&key=/etc/hawk/hawk.pem) [hawk]
root     32321  0.6  1.2 186808 12820 ?        Ssl  May21  55:45 corosync
haclust+ 32325  0.2 13.6 705668 138900 ?       Sl   May21  21:51 puma: cluster worker 0: 32279 [hawk]
haclust+ 32327  0.0 10.8 750460 110564 ?       Sl   May21   2:48 puma: cluster worker 1: 32279 [hawk]
root     32335  0.0  0.2 107096  2552 ?        Ss   May21   0:22 /usr/sbin/pacemakerd -f
haclust+ 32339  0.0  0.5 111924  6036 ?        Ss   May21   7:32 /usr/lib64/pacemaker/cib
root     32340  0.0  0.3 108556  3604 ?        Ss   May21   0:19 /usr/lib64/pacemaker/stonithd
root     32341  0.0  0.2  75312  2392 ?        Ss   May21   0:19 /usr/lib64/pacemaker/lrmd
haclust+ 32342  0.0  0.2  99304  2788 ?        Ss   May21   0:21 /usr/lib64/pacemaker/attrd
haclust+ 32343  0.0  0.4 113760  5068 ?        Ss   May21   0:29 /usr/lib64/pacemaker/pengine
haclust+ 32344  0.0  0.8 159052  8896 ?        Ss   May21   1:01 /usr/lib64/pacemaker/crmd
+ top -b -n 1
top - 09:15:44 up 5 days, 18:42,  2 users,  load average: 1.58, 0.59, 0.24
Tasks: 132 total,   2 running, 130 sleeping,   0 stopped,   0 zombie
%Cpu(s):  2.2 us,  1.0 sy,  0.0 ni, 96.7 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
KiB Mem:   1020108 total,   942252 used,    77856 free,        8 buffers
KiB Swap:   753660 total,   427212 used,   326448 free.   354336 cached Mem

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
10393 root      20   0       0      0      0 S 6.667 0.000   0:00.18 kworker/u+
    1 root      20   0   43328   3148   1656 S 0.000 0.309   0:17.81 systemd
    2 root      20   0       0      0      0 S 0.000 0.000   0:00.01 kthreadd
    3 root      20   0       0      0      0 S 0.000 0.000   0:00.66 ksoftirqd+
    5 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 kworker/0+
    7 root      20   0       0      0      0 S 0.000 0.000   0:40.37 rcu_sched
    8 root      20   0       0      0      0 S 0.000 0.000   0:50.28 rcuos/0
    9 root      20   0       0      0      0 S 0.000 0.000   0:00.00 rcu_bh
   10 root      20   0       0      0      0 S 0.000 0.000   0:00.00 rcuob/0
   11 root      rt   0       0      0      0 S 0.000 0.000   0:00.00 migration+
   12 root      rt   0       0      0      0 S 0.000 0.000   0:02.12 watchdog/0
   13 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 khelper
   14 root      20   0       0      0      0 S 0.000 0.000   0:00.00 kdevtmpfs
   15 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 netns
   16 root      20   0       0      0      0 S 0.000 0.000   0:00.00 khungtaskd
   17 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 writeback
   18 root      25   5       0      0      0 S 0.000 0.000   0:00.00 ksmd
   19 root      39  19       0      0      0 S 0.000 0.000   0:02.06 khugepaged
   20 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 crypto
   21 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 kintegrit+
   22 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 bioset
   23 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 kblockd
   24 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 ata_sff
   26 root      20   0       0      0      0 S 0.000 0.000   0:03.02 kswapd0
   27 root      20   0       0      0      0 S 0.000 0.000   0:00.00 fsnotify_+
   34 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 kthrotld
   35 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 kpsmoused
   36 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 ipv6_addr+
   38 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 deferwq
   83 root      20   0       0      0      0 S 0.000 0.000   0:00.00 kauditd
  165 root      20   0       0      0      0 S 0.000 0.000   0:00.00 khubd
  172 root      20   0       0      0      0 S 0.000 0.000   0:00.00 scsi_eh_0
  173 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 scsi_tmf_0
  174 root      20   0       0      0      0 S 0.000 0.000   0:00.00 scsi_eh_1
  177 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 scsi_tmf_1
  189 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 bioset
  202 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 btrfs-wor+
  204 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 btrfs-wor+
  205 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 btrfs-del+
  206 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 btrfs-flu+
  207 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 btrfs-cac+
  208 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 btrfs-sub+
  209 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 btrfs-fix+
  210 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 btrfs-end+
  211 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 btrfs-end+
  212 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 btrfs-end+
  213 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 btrfs-end+
  214 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 btrfs-rmw
  215 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 btrfs-end+
  216 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 btrfs-fre+
  217 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 btrfs-del+
  218 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 btrfs-rea+
  219 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 btrfs-qgr+
  220 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 btrfs-ext+
  221 root      20   0       0      0      0 S 0.000 0.000   0:00.60 btrfs-cle+
  222 root      20   0       0      0      0 S 0.000 0.000   0:36.64 btrfs-tra+
  305 root      20   0  265172   1572   1436 D 0.000 0.154   4:38.30 systemd-j+
  318 root      20   0   19648   1288   1256 S 0.000 0.126   0:11.42 dmeventd
  320 root      20   0   17588      4      0 S 0.000 0.000   0:00.00 lvmetad
  323 ntp       20   0   31592   1732   1620 S 0.000 0.170   0:19.16 ntpd
  332 root      20   0   38972   1728   1724 S 0.000 0.169   0:00.02 systemd-u+
  355 root      20   0       0      0      0 S 0.000 0.000   0:00.00 vballoon
  356 root       0 -20       0      0      0 S 0.000 0.000   0:00.00 ttm_swap
  367 root      20   0   53212   1688   1684 S 0.000 0.165   0:00.01 sshd
  378 message+  20   0   44312   3112   1720 S 0.000 0.305   0:10.39 dbus-daem+
  383 root      20   0   29284   1680   1664 S 0.000 0.165   0:00.00 wickedd-a+
  384 root      20   0   29356   1976   1628 S 0.000 0.194   0:00.23 wickedd-d+
  385 root      20   0   29376   1668   1648 S 0.000 0.164   0:00.00 wickedd-d+
  386 root      20   0   28332   1928   1756 S 0.000 0.189   0:02.53 systemd-l+
  388 root      20   0   12652   1420   1416 S 0.000 0.139   0:00.00 agetty
  390 root      20   0   29424   2104   1648 S 0.000 0.206   0:00.27 wickedd
  391 root      20   0   28812   1368   1368 S 0.000 0.134   0:00.00 wickedd-n+
  822 root      20   0   27048   1816   1708 S 0.000 0.178   0:01.52 cron
  833 vagrant   20   0   42060   1836   1836 S 0.000 0.180   0:00.00 systemd
  834 vagrant   20   0   60608     68      0 S 0.000 0.007   0:00.00 (sd-pam)
 1617 root      20   0   87256   1784   1780 S 0.000 0.175   0:00.00 sshd
 1619 vagrant   20   0   87256   1176   1056 S 0.000 0.115   0:00.00 sshd
