                Size : 0x00004288 : 17032
    Data color space : 0x52474220 : 'RGB '
                 PCS : 0x4C616220 : 'Lab '
           Tag count : 0x00000006 : 6

 Tag    : Type   : Size   : Offset
 ------ : ------ : ------ : --------
 'cprt' : 'text' :     77 : 204
 'dmnd' : 'desc' :    116 : 284
 'dmdd' : 'desc' :    131 : 400
 'desc' : 'desc' :    155 : 532
 'wtpt' : 'XYZ ' :     20 : 688
 'A2B0' : 'mft1' :  16323 : 708

 A2B : "A", CLUT, "B"
 "A" : 3 inputs
  A0 : 1, 1, 0, 0, 0, 0, 0 (f(1) = 1) (~Identity)
  A1 : 1, 1, 0, 0, 0, 0, 0 (f(1) = 1) (~Identity)
  A2 : 1, 1, 0, 0, 0, 0, 0 (f(1) = 1) (~Identity)
CLUT : 17 x 17 x 17 (8 bpp)
 "B" : 3 outputs
  B0 : 1, 1, 0, 0, 0, 0, 0 (f(1) = 1) (~Identity)
  B1 : 1, 1, 0, 0, 0, 0, 0 (f(1) = 1) (~Identity)
  B2 : 1, 1, 0, 0, 0, 0, 0 (f(1) = 1) (~Identity)
WTPT : | 0.9505004 1. 1.0888061 |
252 random bytes transformed to 84 linear XYZD50 pixels:
     0.44  0.63  0.58     0.85  0.95  0.26     0.66  0.82  0.26     0.51  0.36  0.74
     0.51  0.40  0.75     0.64  0.62  0.08     0.36  0.51  0.38     0.66  0.45  0.74
     0.35  0.32  0.29     0.67  0.54  0.51     0.83  0.94  0.16     0.65  0.80  0.10
     0.45  0.62  0.51     0.58  0.50  0.72     0.93  0.96  0.82     0.55  0.74  0.81
     0.92  0.98  0.71     0.59  0.73  0.30     0.55  0.40  0.74     0.76  0.83  0.11
     0.79  0.68  0.78     0.63  0.40  0.71     0.26  0.21  0.74     0.94  0.99  0.74
     0.72  0.55  0.77     0.89  0.97  0.48     0.40  0.35  0.69     0.61  0.79  0.68
     0.54  0.56  0.41     0.57  0.48  0.72     0.52  0.39  0.75     0.93  0.98  0.71
     0.90  0.97  0.83     0.75  0.60  0.78     0.45  0.75  0.14     0.88  0.96  0.82
     0.55  0.68  0.30     0.45  0.24  0.18     0.38  0.52  0.44     0.16  0.18  0.16
     0.31  0.33  0.75     0.38  0.41  0.69     0.33  0.31  0.68     0.42  0.48  0.06
     0.56  0.74  0.81     0.21  0.20  0.40     0.48  0.71  0.20     0.49  0.38  0.27
     0.87  0.83  0.80     0.93  0.98  0.72     0.91  0.90  0.82     0.57  0.42  0.48
     0.38  0.52  0.44     0.58  0.76  0.64     0.38  0.25  0.47     0.55  0.80  0.31
     0.59  0.76  0.40     0.73  0.77  0.10     0.49  0.36  0.67     0.46  0.46  0.16
     0.29  0.25  0.74     0.18  0.11  0.63     0.47  0.40  0.38     0.81  0.78  0.80
     0.68  0.57  0.74     0.56  0.80  0.18     0.61  0.43  0.69     0.53  0.32  0.66
     0.44  0.46  0.70     0.76  0.85  0.81     0.51  0.72  0.35     0.54  0.52  0.77
     0.34  0.27  0.64     0.46  0.27  0.14     0.65  0.85  0.17     0.10  0.05  0.41
     0.61  0.73  0.80     0.62  0.81  0.26     0.61  0.43  0.70     0.49  0.54  0.49
     0.57  0.45  0.43     0.56  0.74  0.67     0.50  0.39  0.35     0.61  0.70  0.80
81 edge-case pixels transformed to sRGB 8888 (unpremul):
	00000000 000206a2 00243cff  0035d000 000bcabc 0002cffe  0063ff1e 005cf3cd 003dffff
	00ff674a 00ff68df 00f55ffd  00f6fc00 00b5b5b5 00d4c7fd  00d1d464 00e1ffe5 00d9fffe
	00ffa03e 00ffa4d1 00ffa4fd  00fff300 00ffddb7 00ffeefe  00fff240 00fff5aa 00ffffff
	7f000000 7f0206a2 7f243cff  7f35d000 7f0bcabc 7f02cffe  7f63ff1e 7f5cf3cd 7f3dffff
	7fff674a 7fff68df 7ff55ffd  7ff6fc00 7fb5b5b5 7fd4c7fd  7fd1d464 7fe1ffe5 7fd9fffe
	7fffa03e 7fffa4d1 7fffa4fd  7ffff300 7fffddb7 7fffeefe  7ffff240 7ffff5aa 7fffffff
	ff000000 ff0206a2 ff243cff  ff35d000 ff0bcabc ff02cffe  ff63ff1e ff5cf3cd ff3dffff
	ffff674a ffff68df fff55ffd  fff6fc00 ffb5b5b5 ffd4c7fd  ffd1d464 ffe1ffe5 ffd9fffe
	ffffa03e ffffa4d1 ffffa4fd  fffff300 ffffddb7 ffffeefe  fffff240 fffff5aa ffffffff
