cpu  10229630 1907867870 161548291 91665745745 4123723 2312834 11586058 0
cpu0 557986 6025547 2403459 722813872 655764 65689 24068 0
cpu1 328008 6980959 2275417 722921348 1564 19508 1247 0
cpu2 167905 6464475 1896391 723967625 13028 16255 2366 0
cpu3 170227 6741836 1986449 723611675 398 16247 1207 0
cpu4 158658 8401375 1840373 722104177 3749 19452 249 0
cpu5 259919 3417900 1499710 727324092 6065 17254 3086 0
cpu6 464042 4574284 1834523 725593980 41505 19423 262 0
cpu7 182209 3981791 2138128 726207195 1268 16257 1165 0
cpu8 145241 5580947 926051 725833226 168 42264 103 0
cpu9 131754 5420268 868104 726097785 314 9720 42 0
cpu10 2547 5811819 571025 726132753 97 9724 8 0
cpu11 32790 4332264 528072 727624066 164 9696 908 0
cpu12 138 4583038 577368 727357695 50 9651 6 0
cpu13 53 4244939 620568 727655808 14 6537 13 0
cpu14 27 4536376 575770 727406016 50 9635 45 0
cpu15 303 2792740 524588 729203013 698 6556 7 0
cpu16 32527 4845940 806751 726803270 187 39001 214 0
cpu17 98417 5301729 1020382 726099655 949 6705 38 0
cpu18 597 4042901 665669 727808869 65 9621 138 0
cpu19 170 4275648 659436 727585977 85 6522 7 0
cpu20 49 6281215 681253 725558774 11 6522 5 0
cpu21 121 5862982 697434 725960695 45 6528 9 0
cpu22 28 6566762 630107 725321274 66 9559 2 0
cpu23 17 5338302 729929 726450222 1 9311 0 0
cpu24 24059 10570009 668634 721225300 707 39026 30 0
cpu25 73495 5144967 917567 726380162 3944 6558 1056 0
cpu26 675 44854343 2743791 684919207 101 9611 4 0
cpu27 110 7494662 611151 724415092 59 6640 1 0
cpu28 162 5677946 564809 726275091 49 9634 7 0
cpu29 141 12916413 603290 718998109 61 9639 27 0
cpu30 48 4408687 647041 727462266 2 9614 5 0
cpu31 91 4816092 625864 727075805 50 9667 76 0
cpu32 68971 59455372 3156060 669527721 250413 61576 7514 0
cpu33 308341 160004877 6565691 565512745 97603 18834 19517 0
cpu34 38568 31052023 2111633 699292358 13109 17191 2707 0
cpu35 42777 48792132 3474781 680193241 7310 16353 976 0
cpu36 143529 93481338 4666908 634147013 60368 16334 12061 0
cpu37 39871 44011423 2500288 685835132 118860 16320 5638 0
cpu38 2661373 5777836 8366095 713320290 349204 238243 1814471 0
cpu39 47701 48265567 2914143 678875542 2398567 20335 5638 0
cpu40 16651 46500748 1700388 684259316 10825 39189 349 0
cpu41 49289 17047038 1244303 714158030 20001 8571 208 0
cpu42 6142 10955607 982409 720568267 7822 7154 13 0
cpu43 8291 24186850 1325161 706991444 6118 9512 12 0
cpu44 8097 15316120 1212122 715980150 1338 9512 23 0
cpu45 6457 15334915 866350 716306008 4066 9522 17 0
cpu46 12217 14213557 1162768 717128926 1035 8790 16 0
cpu47 6093 18960232 1225839 712322787 5622 6693 16 0
cpu48 8252 38900365 1604983 691971984 2138 39159 373 0
cpu49 43219 13371527 942080 718159708 3223 6741 728 0
cpu50 506 15799714 864740 715849266 3571 9394 7 0
cpu51 1015 15392713 993764 716132763 20 6892 3 0
cpu52 166 12214261 828355 719474933 24 9367 36 0
cpu53 714 8670429 685886 723160648 8 9409 20 0
cpu54 59 21822747 1253573 709441386 43 9267 10 0
cpu55 149 10329060 766943 721420640 796 9464 5 0
cpu56 4505 25262596 1476548 705739934 3500 39137 807 0
cpu57 1932413 16861944 1280106 712440875 4459 6777 423 0
cpu58 1367 6397908 758730 725362104 44 6808 7 0
cpu59 218 9859653 767361 721890279 447 8974 6 0
cpu60 260 20127737 1012179 711377333 2324 7061 14 0
cpu61 625 7318589 675172 724523116 55 9314 7 0
cpu62 326 7220043 788640 724510286 667 6881 5 0
cpu63 23 19173042 1260071 712086852 44 6780 6 0
cpu64 3007 13013399 986889 718460847 176 61777 692 0
cpu65 576818 9361721 1028332 721539525 2025 17083 1251 0
cpu66 1608 7752234 747365 724007210 147 18144 16 0
cpu67 733 8822459 771048 722915804 248 16387 13 0
cpu68 630 11681745 742194 720085497 9 16580 5 0
cpu69 155 12356424 693731 719459197 8 17108 5 0
cpu70 96 9990738 801562 721716454 9 17715 21 0
cpu71 88 8650858 795703 723063330 141 16427 16 0
cpu72 2334 14761240 904647 716816326 285 40719 973 0
cpu73 288075 13390795 1114498 717721694 1498 7587 2338 0
cpu74 785 10100628 683261 721734873 6 6889 5 0
cpu75 738 10451018 809336 721256142 6 9164 4 0
cpu76 198 7761188 702668 724054252 27 8025 10 0
cpu77 68279 117729068 7984444 606736479 1117 6939 3 0
cpu78 9 13312799 716500 718489957 5 7006 14 0
cpu79 21 32472086 2255840 697791191 185 6923 4 0
cpu80 5548 10609564 686684 721182259 121 41821 212 0
cpu81 174973 13124855 1158351 718056213 1585 8880 1312 0
cpu82 1041 16305013 1304622 714906338 51 9057 6 0
cpu83 136 7472697 629844 724415002 272 8129 8 0
cpu84 35 39381212 2989798 690145909 1265 7810 18 0
cpu85 115 6450530 561249 725506167 230 7699 16 0
cpu86 123 72287638 5409195 654819129 692 9185 2 0
cpu87 19 5852034 624933 726039877 242 8795 23 0
cpu88 8511 8337006 719265 723418710 58 41621 709 0
cpu89 121398 7687833 811374 723896171 490 8444 128 0
cpu90 4480 8458756 846601 723208894 36 7006 23 0
cpu91 9216 5148800 736994 726623684 9 7039 11 0
cpu92 3923 7891068 770827 723851116 14 8755 8 0
cpu93 6986 8619665 827692 723063577 22 7711 15 0
cpu94 7348 6868799 812990 724827965 12 8501 10 0
cpu95 4111 8858653 680295 722975441 17 7054 11 0
cpu96 2471 8082724 717227 715323511 152 63351 8336101 0
cpu97 67240 8676483 804698 722958577 441 16628 1426 0
cpu98 1166 4764233 738765 725495080 56 201934 1324214 0
cpu99 6302 6208957 903306 725385724 134 18581 2400 0
cpu100 277 5082421 636548 726789486 11 16612 4 0
cpu101 391 6636388 564713 725306336 63 17415 9 0
cpu102 148 6631268 676007 725200859 227 16746 15 0
cpu103 114 5344950 595760 726567509 1 16389 502 0
cpu104 4114 6482935 737144 725257027 1859 41944 150 0
cpu105 35208 5235821 779458 726464692 398 8400 1144 0
cpu106 2649 4276672 666416 727571490 41 7790 12 0
cpu107 575 5137131 675069 726702549 35 8612 1047 0
cpu108 533 5153714 599022 726764026 21 7634 16 0
cpu109 199 5251122 697956 726567054 20 8529 34 0
cpu110 19 6430008 752999 725332109 0 7250 2477 0
cpu111 52 43853446 2794332 685869339 70 7567 4 0
cpu112 1298 6099168 767099 725616544 175 40365 107 0
cpu113 241289 5275222 1065133 725933949 330 8676 104 0
cpu114 729 9977132 778177 721761332 22 7145 113 0
cpu115 639 8793245 742668 722980911 4 7122 8 0
cpu116 84 6570512 720445 725225348 207 7943 4 0
cpu117 173 6530296 755723 725229109 210 8971 7 0
cpu118 123 5029144 753450 726734454 58 7190 16 0
cpu119 44 8263525 821908 723430547 36 8315 6 0
cpu120 1762 5588248 777372 726114803 218 41834 89 0
cpu121 273179 4596065 1515989 726130984 142 7847 65 0
cpu122 1834 8557471 752096 723204474 12 8314 15 0
cpu123 375 7289135 670843 724556528 8 7267 5 0
cpu124 73 8201350 784342 723528119 2775 7419 27 0
cpu125 1197 10651638 770075 721093935 6 7191 8 0
cpu126 54 6400168 693929 725421212 79 8541 11 0
cpu127 3083 7467636 757716 724287746 3 7752 2 0
intr 96071447805
ctxt 21759790376
btime 1273912618
processes 9904390
procs_running 4
procs_blocked 1
