contains SortedSet 100 2.000000000279556e-06 2.9999999995311555e-06 2.000000000279556e-06 2.2000000001298757e-06
contains SortedSet 1000 4.000000000559112e-06 4.999999999810711e-06 4.999999999810711e-06 4.600000000110072e-06
contains SortedSet 10000 1.799999999896329e-05 1.9999999999242846e-05 1.8999999999991246e-05 1.8999999999635973e-05
contains SortedSet 100000 0.00022799999999989495 0.0003449999999993736 0.0002300000000001745 0.0002521999999999025
contains SortedSet 1000000 0.0032149999999990797 0.0036629999999995277 0.003470000000000084 0.0034489999999998133
contains B-Tree 100 6.000000002615025e-06 7.000000000090267e-06 7.000000000090267e-06 6.800000000595219e-06
contains B-Tree 1000 5.699999999819738e-05 6.000000000128125e-05 5.799999999922534e-05 5.839999999963652e-05
contains B-Tree 10000 0.0006899999999987472 0.0008209999999984063 0.0007300000000007856 0.0007446000000001618
contains B-Tree 100000 0.008764999999996803 0.009173999999994464 0.008969999999997924 0.008980599999997452
contains B-Tree 1000000 0.11045100000001185 0.11808599999997682 0.11118700000002946 0.11246920000000955
contains RB-Tree 100 2.999999992425728e-06 3.999999989900971e-06 3.000000049269147e-06 3.400000002784509e-06
contains RB-Tree 1000 5.999999984851456e-06 7.000000039170118e-06 5.999999984851456e-06 6.200000007083872e-06
contains RB-Tree 10000 4.200000000764703e-05 4.400000000259752e-05 4.3000000005122274e-05 4.280000000562722e-05
contains RB-Tree 100000 0.0012120000000095388 0.0014770000000225991 0.0013100000000463297 0.001325800000029176
contains RB-Tree 1000000 0.016548999999997704 0.01824800000002824 0.016623000000038246 0.017103800000006684
contains Skip-List 100 5.999999984851456e-06 7.999999979801942e-06 6.999999982326699e-06 6.999999993695383e-06
contains Skip-List 1000 4.3000000005122274e-05 4.899999998997373e-05 4.5999999997548e-05 4.5999999997548e-05
contains Skip-List 10000 0.000536999999951604 0.0005869999999958964 0.0005510000000299442 0.0005574000000024171
contains Skip-List 100000 0.007157000000006519 0.008127000000001772 0.007705000000044038 0.007621000000017375
contains Skip-List 1000000 0.10534099999995306 0.11495100000001912 0.10926900000004025 0.10997820000000047
iter SortedSet 100 9.999999974752427e-06 1.2000000026546331e-05 1.2000000026546331e-05 1.120000000582877e-05
iter SortedSet 1000 9.000000000014552e-05 0.0001330000000052678 9.299999999257125e-05 0.00010059999999612046
iter SortedSet 10000 0.0009110000000305263 0.0010359999999991487 0.0009210000000052787 0.0009444000000030428
iter SortedSet 100000 0.009213000000045213 0.009515999999962332 0.009326999999984764 0.009343599999988328
iter SortedSet 1000000 0.09405099999997901 0.0991989999999987 0.09441399999997202 0.0954723999999942
iter B-Tree 100 0.00010199999996984843 0.00016499999998131898 0.00010299999996732367 0.00011519999998199637
iter B-Tree 1000 0.0010580000000004475 0.001102000000003045 0.0010609999999928732 0.0010733999999956723
iter B-Tree 10000 0.010875999999996111 0.015094000000033247 0.010964000000001306 0.011814400000002934
iter B-Tree 100000 0.10858899999999494 0.11451999999997042 0.11185599999998885 0.11155679999998255
iter B-Tree 1000000 1.0608140000000503 1.1194560000000138 1.087900999999988 1.0867148000000042
iter RB-Tree 100 9.999999974752427e-06 1.099999997222767e-05 1.099999997222767e-05 1.059999999597494e-05
iter RB-Tree 1000 8.900000000267028e-05 9.000000000014552e-05 8.900000000267028e-05 8.940000000166038e-05
iter RB-Tree 10000 0.0008980000000065047 0.0009380000000192013 0.0009009999999989304 0.0009111999999959153
iter RB-Tree 100000 0.009372999999982312 0.009666000000038366 0.009447000000022854 0.009491800000000694
iter RB-Tree 1000000 0.09401600000001054 0.09838999999999487 0.09471700000005967 0.09527199999999994
iter Skip-List 100 3.700000002027082e-05 3.90000000152213e-05 3.800000001774606e-05 3.780000001825101e-05
iter Skip-List 1000 0.000325999999972737 0.00040500000000065484 0.00032699999997021223 0.0003423999999995431
iter Skip-List 10000 0.003308000000060929 0.0034530000000358996 0.003309000000058404 0.0033562000000529222
iter Skip-List 100000 0.0464759999999842 0.050266999999962536 0.0480329999999185 0.04798879999998462
iter Skip-List 1000000 0.5166499999999132 0.5407949999998891 0.5282799999999952 0.5279643999999507
add SortedSet 100 3.999999989900971e-06 7.000000096013537e-06 4.9999999873762135e-06 5.400000009103678e-06
add SortedSet 1000 2.3999999939405825e-05 2.4999999936881068e-05 2.4000000053092663e-05 2.4200000007112975e-05
add SortedSet 10000 0.0002119999999194988 0.00025600000003578316 0.0002139999999144493 0.0002223999999841908
add SortedSet 100000 0.002307999999970889 0.002447000000074695 0.0023280000000340806 0.0023458000000346146
add SortedSet 1000000 0.024850000000014916 0.025578999999993357 0.025171000000000276 0.025186200000007375
add B-Tree 100 1.099999997222767e-05 1.200000008338975e-05 1.1999999969702912e-05 1.1599999993450183e-05
add B-Tree 1000 0.00011800000004313915 0.00012300000003051537 0.00012000000003808964 0.00012060000003657478
add B-Tree 10000 0.0017010000000254877 0.00179800000000796 0.0017090000000052896 0.0017332000000124027
add RB-Tree 100 1.9999999949504854e-06 2.999999992425728e-06 1.9999999949504854e-06 2.3999999939405824e-06
add RB-Tree 1000 4.9999999873762135e-06 7.000000096013537e-06 5.999999984851456e-06 6.000000007588824e-06
add RB-Tree 10000 4.200000000764703e-05 4.500000000007276e-05 4.3000000005122274e-05 4.340000000411237e-05
add RB-Tree 100000 0.0005620000000590153 0.0006919999999581705 0.0005720000000337677 0.0005959999999959109
add RB-Tree 1000000 0.007778999999914049 0.008284000000003289 0.00795899999991434 0.007968199999959324
add Skip-List 100 7.999999979801942e-06 8.999999977277184e-06 8.00000009348878e-06 8.400000001529407e-06
add Skip-List 1000 5.3999999977349944e-05 5.699999996977567e-05 5.499999997482519e-05 5.499999999756255e-05
add Skip-List 10000 0.0005890000001045337 0.0014800000000150249 0.0006419999999707215 0.0008110000000215223
add Skip-List 100000 0.007175999999958549 0.008207999999967797 0.007342999999991662 0.007506799999987379
add Skip-List 1000000 0.08673399999997855 0.09074799999984862 0.08722899999997935 0.08826099999992039
update_tiny SortedSet 100 1.7000000070765964e-05 1.9999999949504854e-05 1.799999995455437e-05 1.820000002226152e-05
update_tiny SortedSet 1000 1.8999999838342774e-05 2.000000017687853e-05 1.9999999949504854e-05 1.9600000041464227e-05
update_tiny SortedSet 10000 2.000000017687853e-05 2.700000004551839e-05 2.199999994445534e-05 2.2400000034394907e-05
update_tiny SortedSet 100000 3.299999980299617e-05 3.700000002027082e-05 3.500000002532033e-05 3.49999999798456e-05
update_tiny SortedSet 1000000 4.399999988891068e-05 5.0999999984924216e-05 4.8000000106185325e-05 4.760000001624576e-05
update_tiny B-Tree 100 0.00012400000014167745 0.00015499999994972313 0.00012999999989915523 0.0001332000000275002
update_tiny B-Tree 1000 0.00017099999990932702 0.00017800000000534055 0.0001720000000204891 0.0001730000000407017
update_tiny B-Tree 10000 0.00023499999997511622 0.000279999999975189 0.00026800000000548607 0.0002577999999630265
update_tiny B-Tree 100000 0.0003010000000358559 0.0003530000001319422 0.0003150000000005093 0.0003222000000278058
update_tiny B-Tree 1000000 0.00038500000005115 0.00041800000008151983 0.00041200000009666837 0.00040780000003906027
update_tiny RB-Tree 100 4.899999998997373e-05 5.0999999984924216e-05 4.9999999873762135e-05 4.999999996471161e-05
update_tiny RB-Tree 1000 0.00037699999984397436 0.0005129999999553547 0.00037799999995513645 0.0004049999999551801
update_tiny RB-Tree 10000 0.003967999999986205 0.004423999999971784 0.004048000000011598 0.004159799999979441
update_tiny RB-Tree 100000 0.047702000000072076 0.049500999999963824 0.049015999999937776 0.04877080000001115
update_tiny RB-Tree 1000000 0.46235599999999977 0.4755729999999403 0.470154999999977 0.46925460000002206
update_small SortedSet 100 2.199999994445534e-05 2.300000005561742e-05 2.2999999828243745e-05 2.2599999965677853e-05
update_small SortedSet 1000 0.00015199999984361057 0.00015699999994467362 0.00015299999995477265 0.00015339999999923747
update_small SortedSet 10000 0.0015650000000277942 0.0015919999998459389 0.0015670000000227446 0.0015723999999863736
update_small SortedSet 100000 0.015463000000181637 0.015683000000080938 0.015489999999999782 0.015554600000086793
update_small SortedSet 1000000 0.19509799999991628 0.20624399999996967 0.19710299999997005 0.19852959999998349
update_small B-Tree 100 0.00012200000014672696 0.0001459999998587591 0.00012399999991430377 0.00013199999998505518
update_small B-Tree 1000 0.0018239999999423162 0.0019280000001344888 0.0018979999999828578 0.0018804000000272937
update_small B-Tree 10000 0.027002999999922395 0.028145999999878768 0.027419000000008964 0.027599799999916286
update_small B-Tree 100000 0.3513749999999618 0.35481800000002295 0.3522880000000441 0.3527370000000246
update_small B-Tree 1000000 4.6405630000001565 4.652679999999918 4.650622999999996 4.649068400000033
update_small RB-Tree 100 4.9999999873762135e-05 5.400000009103678e-05 5.29999999798747e-05 5.2000000005136825e-05
update_small RB-Tree 1000 0.0004089999999905558 0.0004360000000360742 0.0004119999998692947 0.00041599999999561985
update_small RB-Tree 10000 0.004045999999789274 0.004125999999814667 0.00409100000001672 0.004082599999946979
update_small RB-Tree 100000 0.051433999999972 0.053523000000041066 0.05223399999999856 0.05232660000001488
update_small RB-Tree 1000000 0.49602600000002894 0.5112269999999626 0.5027729999999337 0.5039444000000003
update_medium SortedSet 100 1.3000000080864993e-05 1.4000000192027073e-05 1.3999999964653398e-05 1.3600000102087506e-05
update_medium SortedSet 1000 6.299999995462713e-05 6.499999994957761e-05 6.399999983841553e-05 6.3999999929365e-05
update_medium SortedSet 10000 0.0004899999998997373 0.0004979999998795392 0.0004910000000108994 0.000492599999961385
update_medium SortedSet 100000 0.0052430000000640575 0.005493000000114989 0.005319999999983338 0.005342200000040975
update_medium SortedSet 1000000 0.10835900000006404 0.5456070000000182 0.11003899999991518 0.19707640000001447
update_medium B-Tree 100 0.000647999999955573 0.0006539999999404245 0.0006539999999404245 0.0006515999999464839
update_medium B-Tree 1000 0.010441000000128042 0.01347699999996621 0.010590000000092914 0.011581600000045
update_medium B-Tree 10000 0.14868400000000292 0.14996900000005553 0.14947400000005473 0.14938940000006368
update_medium RB-Tree 100 6.299999995462713e-05 6.599999983336602e-05 6.400000006578921e-05 6.419999995159742e-05
update_medium RB-Tree 1000 0.0005370000001221342 0.0005400000000008731 0.0005390000001170847 0.0005390000000261352
update_medium RB-Tree 10000 0.005325000000084401 0.005447999999887543 0.005392000000028929 0.005386600000019825
update_medium RB-Tree 100000 0.0660360000001674 0.06919199999992998 0.06638900000007197 0.06732080000001588
update_medium RB-Tree 1000000 0.661487999999963 0.6764310000000933 0.671730000000025 0.6707552000000305
update_large SortedSet 100 1.5000000075815478e-05 1.900000006571645e-05 1.600000018697756e-05 1.6600000071775868e-05
update_large SortedSet 1000 8.200000002034358e-05 8.400000001529406e-05 8.300000013150566e-05 8.28000000637985e-05
update_large SortedSet 10000 0.0007809999999608408 0.0008479999999053689 0.0007829999999557913 0.0008010000000012951
update_large SortedSet 100000 0.010771000000204367 0.011015999999926862 0.010956000000078348 0.010905200000024706
update_large SortedSet 1000000 0.1521610000002056 0.16931799999997565 0.153966999999966 0.15957620000003772
update_large B-Tree 100 0.001234000000067681 0.0012389999999413703 0.0012360000000626314 0.0012361999999939144
update_large B-Tree 1000 0.01999500000010812 0.020332000000053085 0.02010500000005777 0.0201164000000972
update_large B-Tree 10000 0.28083200000014585 0.28358699999989767 0.2826469999999972 0.2821830000000318
update_large RB-Tree 100 7.499999992433004e-05 7.699999991928053e-05 7.500000015170372e-05 7.559999999102729e-05
update_large RB-Tree 1000 0.0006579999999303254 0.0007020000000466098 0.0006640000001425506 0.0006774000000405068
update_large RB-Tree 10000 0.006699999999909778 0.006863999999950465 0.006719000000202868 0.006753399999979592
update_large RB-Tree 100000 0.0815149999998539 0.08432799999991403 0.0825640000000476 0.08287499999992179
update_large RB-Tree 1000000 0.8479379999998855 0.8818150000001879 0.8664450000001125 0.8628140000000257
union_tiny SortedSet 100 2.40000001667795e-05 2.700000004551839e-05 2.5000000050567905e-05 2.5400000049558e-05
union_tiny SortedSet 1000 6.60000000607397e-05 7.70000001466542e-05 6.800000005569018e-05 6.920000005266047e-05
union_tiny SortedSet 10000 0.0005370000001221342 0.0005670000000463915 0.0005400000000008731 0.0005450000000109867
union_tiny SortedSet 100000 0.006634000000076412 0.0067309999999451975 0.006687999999940075 0.006688599999961298
union_tiny SortedSet 1000000 0.09946400000012545 0.11046799999985524 0.10025599999994483 0.10247480000002725
union_tiny B-Tree 100 0.00012500000002546585 0.00012900000001536682 0.00012600000013662793 0.00012660000006690098
union_tiny B-Tree 1000 0.00017400000001543958 0.00017500000012660166 0.000174999999899228 0.00017479999996794504
union_tiny B-Tree 10000 0.00023400000009132782 0.0003040000001419685 0.00024400000006608025 0.00025580000005902547
union_tiny B-Tree 100000 0.00030600000013691897 0.00033799999982875306 0.00031300000000555883 0.0003181999999924301
union_tiny B-Tree 1000000 0.00042500000017753337 0.0012279999998554558 0.00044100000013713725 0.0005994000000555388
union_tiny RB-Tree 100 2.89999998130952e-05 3.100000003541936e-05 3.0000000151630957e-05 3.0000000060681485e-05
union_tiny RB-Tree 1000 0.00020700000004580943 0.00020899999981338624 0.00020700000004580943 0.00020739999999932479
union_tiny RB-Tree 10000 0.001983000000109314 0.0020140000001447333 0.002001000000291242 0.0019998000000668982
union_tiny RB-Tree 100000 0.024570000000039727 0.02521999999999025 0.024913000000196917 0.02487620000001698
union_tiny RB-Tree 1000000 0.237297000000126 0.25068499999997584 0.24381300000004558 0.24355139999997846
union_small SortedSet 100 2.2000000171829015e-05 2.7999999929306796e-05 2.300000005561742e-05 2.4000000030355297e-05
union_small SortedSet 1000 7.499999992433004e-05 7.899999991423101e-05 7.60000002628658e-05 7.679999998799758e-05
union_small SortedSet 10000 0.0006100000000515138 0.0006290000001172302 0.0006120000002738379 0.0006162000001495472
union_small SortedSet 100000 0.007397000000310072 0.007536999999956606 0.007462000000032276 0.00746980000012627
union_small SortedSet 1000000 0.12457900000026711 0.1396719999997913 0.1268129999998564 0.12866980000007971
union_small B-Tree 100 0.00012599999990925426 0.00016599999980826396 0.00012800000013157842 0.00013680000001841107
union_small B-Tree 1000 0.0018249999998261046 0.001874000000043452 0.0018319999999221181 0.0018465999998625194
union_small B-Tree 10000 0.02662800000007337 0.026933000000099128 0.0268620000001647 0.026785200000085753
union_small B-Tree 100000 0.3512439999999515 0.35628200000019206 0.35291600000027756 0.3535424000000603
union_small B-Tree 1000000 4.6318850000002385 5.075816999999915 4.643219999999928 4.728089399999954
union_small RB-Tree 100 2.900000026784255e-05 3.0000000151630957e-05 3.0000000151630957e-05 2.9800000083923807e-05
union_small RB-Tree 1000 0.00023099999998521525 0.000232000000323751 0.00023199999986900366 0.00023160000000643777
union_small RB-Tree 10000 0.0022069999999985157 0.002274999999826832 0.002226000000064232 0.002232599999933882
union_small RB-Tree 100000 0.027413000000251486 0.02807299999994939 0.027418000000125176 0.027564600000005157
union_small RB-Tree 1000000 0.27102700000023106 0.28414199999997436 0.2775010000000293 0.2772904000000381
union_medium SortedSet 100 2.500000027794158e-05 3.100000003541936e-05 2.6000000161729986e-05 2.700000004551839e-05
union_medium SortedSet 1000 0.00010900000006586197 0.00011300000005576294 0.00010999999994965037 0.00011059999997087289
union_medium SortedSet 10000 0.0008069999998951971 0.000822999999854801 0.0008079999997789855 0.000811399999929563
union_medium SortedSet 100000 0.01070300000037605 0.010859999999865977 0.010773999999855732 0.010776200000054813
union_medium SortedSet 1000000 0.19218700000010358 0.20986600000014732 0.193304999999782 0.19629639999993742
union_medium B-Tree 100 0.0006499999999505235 0.0006560000001627486 0.0006520000001728476 0.0006522000000586559
union_medium B-Tree 1000 0.010441000000355416 0.010584000000108063 0.010478000000148313 0.010500800000136224
union_medium B-Tree 10000 0.14852699999983088 0.1591920000000755 0.14972900000020672 0.1513516000000891
union_medium RB-Tree 100 3.90000000152213e-05 4.099999978279811e-05 4.000000035375706e-05 4.0000000171858116e-05
union_medium RB-Tree 1000 0.00032000000010157237 0.0003229999997529376 0.0003209999999853608 0.00032119999996211847
union_medium RB-Tree 10000 0.003141000000141503 0.003321000000141794 0.0031509999998888816 0.0031957999999576714
union_medium RB-Tree 100000 0.03787300000021787 0.04044500000009066 0.03818700000010722 0.038709600000038334
union_medium RB-Tree 1000000 0.388054000000011 0.410153000000264 0.39353299999993396 0.398270599999978
union_large SortedSet 100 2.700000004551839e-05 3.200000037395512e-05 2.8000000384054147e-05 2.8800000200135402e-05
union_large SortedSet 1000 0.0001330000000052678 0.00013899999976274557 0.0001349999997728446 0.00013559999988501658
union_large SortedSet 10000 0.0010889999998653366 0.0011429999999563734 0.0010949999996228144 0.001103199999943172
union_large SortedSet 100000 0.016207000000122207 0.018148000000110187 0.017819000000145024 0.017276200000014796
union_large SortedSet 1000000 0.2322199999998702 0.2462319999999636 0.23389399999996385 0.23599919999987834
union_large B-Tree 100 0.001228999999966618 0.0012560000000121363 0.0012420000002748566 0.0012440000001333828
union_large B-Tree 1000 0.01986399999987043 0.01999599999999191 0.019983000000138418 0.019944799999939276
union_large B-Tree 10000 0.2812290000001667 0.2842169999998987 0.28178099999968254 0.2821745999999621
union_large RB-Tree 100 4.6999999995023245e-05 4.8999999762600055e-05 4.799999987881165e-05 4.799999987881165e-05
union_large RB-Tree 1000 0.0004079999998793937 0.0004129999997530831 0.0004090000002179295 0.00040999999991981896
union_large RB-Tree 10000 0.004067000000304688 0.0041129999999611755 0.004087000000254193 0.004085200000190525
union_large RB-Tree 100000 0.047802000000046974 0.04964900000004491 0.04854400000021997 0.04867880000001605
union_large RB-Tree 1000000 0.5057300000003124 0.5347029999998085 0.5215610000000197 0.5215798000000177
remove SortedSet 100 3.999999989900971e-06 6.000000212225132e-06 4.999999873689376e-06 4.999999964638846e-06
remove SortedSet 1000 2.2000000171829015e-05 2.3999999939405825e-05 2.300000005561742e-05 2.299999996466795e-05
remove SortedSet 10000 0.00020300000005590846 0.00020600000016202102 0.00020500000027823262 0.00020500000018728315
remove SortedSet 100000 0.002331000000140193 0.0025740000000951113 0.002357000000301923 0.002400200000101904
remove SortedSet 1000000 0.030451999999968393 0.03168699999969249 0.031133999999838124 0.031148799999937183
remove B-Tree 100 1.0000000202126103e-05 1.1999999969702912e-05 1.1000000085914508e-05 1.1000000085914508e-05
remove B-Tree 1000 0.00012699999979304266 0.00012900000001536682 0.00012800000013157842 0.0001277999999729218
remove B-Tree 10000 0.0019980000001851295 0.002073999999993248 0.0020000000004074536 0.0020152000001871784
remove RB-Tree 100 1.99999976757681e-06 3.000000106112566e-06 2.000000222324161e-06 2.4000000848900527e-06
remove RB-Tree 1000 7.000000096013537e-06 7.999999979801942e-06 7.000000096013537e-06 7.400000049528898e-06
remove RB-Tree 10000 5.800000008093775e-05 8.299999990413198e-05 5.800000008093775e-05 6.300000004557659e-05
remove RB-Tree 100000 0.0013349999999263673 0.0014169999999467109 0.001390999999784981 0.0013857999999345339
remove RB-Tree 1000000 0.0201799999999821 0.020976999999675172 0.02074799999991228 0.020686599999953613
remove Skip-List 100 1.0000000202126103e-05 1.4000000192027073e-05 1.2999999853491317e-05 1.2800000058632577e-05
remove Skip-List 1000 9.399999999004649e-05 0.00011300000005576294 0.00010199999996984843 0.00010259999999107094
remove Skip-List 10000 0.001146000000062486 0.001198999999814987 0.0011850000000777072 0.0011794000000008964
remove Skip-List 100000 0.014880000000175642 0.0154050000001007 0.015192999999726453 0.015135000000009313
remove Skip-List 1000000 0.19195799999988594 0.21511300000020128 0.1977750000000924 0.2006162000000586
difference_tiny SortedSet 100 1.4999999621068127e-05 1.5999999959603883e-05 1.5000000075815478e-05 1.5199999870674219e-05
difference_tiny SortedSet 1000 3.999999989900971e-05 7.499999992433004e-05 4.1000000237545464e-05 4.7799999993003436e-05
difference_tiny SortedSet 10000 0.0003189999997630366 0.0003229999997529376 0.00032000000010157237 0.00032019999998738057
difference_tiny SortedSet 100000 0.003283000000010361 0.0041169999999510765 0.003482999999960157 0.003643999999985681
difference_tiny SortedSet 1000000 0.058492999999998574 0.0710070000000087 0.059509000000161905 0.06271259999994072
difference_tiny B-Tree 100 0.00010100000008606003 0.00012199999991935329 0.00010300000030838419 0.00010660000007192138
difference_tiny B-Tree 1000 0.0001349999997728446 0.00013699999999516876 0.00013500000022759195 0.00013559999997596605
difference_tiny B-Tree 10000 0.0001710000001367007 0.00018000000000029104 0.00017800000023271423 0.0001772000000528351
difference_tiny B-Tree 100000 0.00024100000018734136 0.0002799999997478153 0.0002500000000509317 0.0002577999999630265
difference_tiny B-Tree 1000000 0.00029500000027837814 0.00030999999989944627 0.0003040000001419685 0.0003038000001652108
difference_tiny RB-Tree 100 3.0000000151630957e-05 3.199999991920777e-05 3.0000000151630957e-05 3.0600000081904e-05
difference_tiny RB-Tree 1000 0.00019499999962135917 0.0002230000000054133 0.00019599999995989492 0.0002013999999689986
difference_tiny RB-Tree 10000 0.0018370000002505549 0.0020009999998364947 0.0019390000002204033 0.0019236000000091736
difference_tiny RB-Tree 100000 0.02409299999999348 0.026014999999915744 0.024499999999989086 0.0248435999999856
difference_tiny RB-Tree 1000000 0.24229000000013912 0.2579439999999522 0.24610299999994822 0.24809900000009294
difference_small SortedSet 100 1.3999999737279722e-05 1.900000006571645e-05 1.6000000414351234e-05 1.6200000118260505e-05
difference_small SortedSet 1000 4.200000012133387e-05 4.399999988891068e-05 4.3000000005122274e-05 4.319999998187995e-05
difference_small SortedSet 10000 0.0003339999998388521 0.0003689999998641724 0.0003380000002835004 0.0003438000000642205
difference_small SortedSet 100000 0.003938000000289321 0.004018999999971129 0.003963000000112515 0.003969000000051892
difference_small SortedSet 1000000 0.05913400000008551 0.07249100000035469 0.05999699999983932 0.06234220000005734
difference_small B-Tree 100 0.00010199999996984843 0.00010300000030838419 0.00010299999985363684 0.00010259999999107094
difference_small B-Tree 1000 0.0013149999999768625 0.0013619999999718857 0.0013169999997444393 0.0013257999999950697
difference_small B-Tree 10000 0.019345000000157597 0.019717000000127882 0.019431000000167842 0.019467600000007225
difference_small B-Tree 100000 0.26523900000029244 0.2679929999999331 0.26596799999970244 0.26645019999996294
difference_small B-Tree 1000000 3.404066999999941 3.443068999999923 3.415682000000288 3.422950199999923
difference_small RB-Tree 100 2.499999982319423e-05 2.700000004551839e-05 2.500000027794158e-05 2.5800000094022836e-05
difference_small RB-Tree 1000 0.00017800000023271423 0.00023400000009132782 0.0001810000003388268 0.000191000000177155
difference_small RB-Tree 10000 0.001706000000012864 0.0017880000000332075 0.0017269999998461572 0.001740200000040204
difference_small RB-Tree 100000 0.021580999999969208 0.02228000000013708 0.02167600000029779 0.021806199999991803
difference_small RB-Tree 1000000 0.21711000000004788 0.2285660000002281 0.22103900000001886 0.2211798000001181
difference_medium SortedSet 100 1.3999999737279722e-05 1.700000029813964e-05 1.4000000192027073e-05 1.5000000075815478e-05
difference_medium SortedSet 1000 4.9000000217347406e-05 5.199999986871262e-05 5.0999999984924216e-05 5.080000000816654e-05
difference_medium SortedSet 10000 0.0004079999998793937 0.00044100000013713725 0.0004079999998793937 0.0004173999999693478
difference_medium SortedSet 100000 0.004531000000042695 0.004748999999719672 0.004680000000007567 0.004657999999926688
difference_medium SortedSet 1000000 0.04705899999999019 0.04948500000000422 0.047775999999885244 0.047925199999917824
difference_medium B-Tree 100 0.0005620000001727021 0.0006679999996777042 0.0006469999998444109 0.0006347999998979504
difference_medium B-Tree 1000 0.007564000000002125 0.007617000000209373 0.007584999999835418 0.007591800000045623
difference_medium B-Tree 10000 0.110508000000209 0.11282100000016726 0.11086599999998725 0.11120540000010806
difference_medium RB-Tree 100 2.2000000171829015e-05 2.300000005561742e-05 2.2000000171829015e-05 2.2200000148586697e-05
difference_medium RB-Tree 1000 0.00014899999996487168 0.00016300000015689875 0.00015200000007098424 0.0001554000000396627
difference_medium RB-Tree 10000 0.0013899999999011925 0.0014689999998154235 0.0014240000000427244 0.0014215999999578344
difference_medium RB-Tree 100000 0.015420999999605556 0.016873000000032334 0.015574000000015076 0.015969399999994492
difference_medium RB-Tree 1000000 0.15691199999992023 0.16567299999996976 0.15757999999959793 0.1599011999999675
difference_large SortedSet 100 1.3999999737279722e-05 1.8000000181928044e-05 1.5000000075815478e-05 1.540000002933084e-05
difference_large SortedSet 1000 6.000000030326191e-05 6.200000007083872e-05 6.200000007083872e-05 6.140000014056567e-05
difference_large SortedSet 10000 0.0005070000001978769 0.0005219999998189451 0.0005100000003039895 0.0005128000000695465
difference_large SortedSet 100000 0.0056939999999485735 0.005828000000292377 0.005732000000080006 0.005740400000104273
difference_large SortedSet 1000000 0.057801999999810505 0.06228700000019671 0.059901000000081694 0.05989939999990383
difference_large B-Tree 100 0.0008779999998296262 0.0009140000001934823 0.0008779999998296262 0.0008857999999236199
difference_large B-Tree 1000 0.013856000000032509 0.014041999999790278 0.013875999999982014 0.013904199999888078
difference_large B-Tree 10000 0.1975809999999001 0.20265599999993356 0.19843600000012884 0.1990802000000258
difference_large RB-Tree 100 2.3999999939405825e-05 2.499999982319423e-05 2.499999982319423e-05 2.4799999846436548e-05
difference_large RB-Tree 1000 0.0001739999997880659 0.00017600000001039007 0.00017500000012660166 0.00017479999996794504
difference_large RB-Tree 10000 0.00166399999989153 0.001984999999876891 0.001667999999881431 0.0017397999999047898
difference_large RB-Tree 100000 0.01721300000008341 0.019123000000035972 0.018281000000115455 0.01806300000007468
difference_large RB-Tree 1000000 0.18953300000021045 0.20264399999996385 0.19177099999978964 0.19489480000002005
difference_update_tiny SortedSet 100 2.3999999939405825e-05 2.699999959077104e-05 2.499999982319423e-05 2.519999998185085e-05
difference_update_tiny SortedSet 1000 2.499999982319423e-05 2.500000027794158e-05 2.499999982319423e-05 2.49999999141437e-05
difference_update_tiny SortedSet 10000 2.700000004551839e-05 2.900000026784255e-05 2.7999999929306796e-05 2.8000000020256267e-05
difference_update_tiny SortedSet 100000 4.199999966658652e-05 4.5000000227446435e-05 4.4999999772699084e-05 4.3800000003102466e-05
difference_update_tiny SortedSet 1000000 4.999999964638846e-05 5.800000008093775e-05 5.100000043967157e-05 5.240000000412692e-05
difference_update_tiny B-Tree 100 9.600000021237065e-05 9.799999997994746e-05 9.799999997994746e-05 9.740000004967441e-05
difference_update_tiny B-Tree 1000 0.00012800000013157842 0.00012900000001536682 0.00012800000013157842 0.00012840000008509377
difference_update_tiny B-Tree 10000 0.00015800000028320937 0.0002009999998335843 0.00015900000016699778 0.00016840000007505295
difference_update_tiny B-Tree 100000 0.00023099999998521525 0.000289000000066153 0.00023099999998521525 0.0002440000000206055
difference_update_tiny B-Tree 1000000 0.0002829999998539279 0.0003010000000358559 0.0002899999999499414 0.0002907999999479216
difference_update_tiny RB-Tree 100 4.399999988891068e-05 6.399999983841553e-05 4.600000011123484e-05 5.019999989599455e-05
difference_update_tiny RB-Tree 1000 0.00035499999967214535 0.00035900000011679367 0.00035700000034921686 0.00035719999996217664
difference_update_tiny RB-Tree 10000 0.003519000000324013 0.0035910000001422304 0.0035309999998389685 0.0035460000000966828
difference_update_tiny RB-Tree 100000 0.04625400000031732 0.048330000000078144 0.047779999999875145 0.04757500000005166
difference_update_tiny RB-Tree 1000000 0.432988000000023 0.4538680000000568 0.44430499999998574 0.44325699999999413
difference_update_small SortedSet 100 2.300000005561742e-05 2.6000000161729986e-05 2.3999999939405825e-05 2.4200000007112975e-05
difference_update_small SortedSet 1000 0.00019699999984368333 0.0001999999999497959 0.00019800000018221908 0.00019819999997707782
