Name:	gvfsd
State:	S (sleeping)
Tgid:	3247
Pid:	3247
PPid:	1
TracerPid:	0
Uid:	42	42	42	42
Gid:	42	42	42	42
Utrace:	0
FDSize:	64
Groups:	42 
VmPeak:	  135288 kB
VmSize:	  135284 kB
VmLck:	       0 kB
VmHWM:	    1868 kB
VmRSS:	    1868 kB
VmData:	     244 kB
VmStk:	      88 kB
VmExe:	     136 kB
VmLib:	    5092 kB
VmPTE:	     164 kB
VmSwap:	       0 kB
Threads:	1
SigQ:	0/191506
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000001000
SigCgt:	0000000180000200
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	ffffffffffffffff
Cpus_allowed:	f
Cpus_allowed_list:	0-3
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	60
nonvoluntary_ctxt_switches:	4
